Coordinated moneyline and spread moves at the operators we watch. In the regions we poll that means Pinnacle and BetOnline (LowVig is BetOnline's reduced-juice skin, so the two count as one operator). Two of them moving the same game the same way inside five minutes is what we call steam. An alert records that the line moved, not why it moved, and we have not yet measured whether these moves predict the closing line.
Showing 10 moves, newest Oct 14, 19:00 UTC.
| Window end | Sport | Game | Market | Move | Operators |
|---|---|---|---|---|---|
| 2026-10-14 19:00 UTC | NFL | Chicago Bears @ Atlanta Falcons Kickoff 2026-10-18 17:00 UTC |
spread / away | ↓ 3.2pp · -2.5 → -1.5 | betonline, pinnacle |
| 2026-10-14 19:00 UTC | NFL | Chicago Bears @ Atlanta Falcons Kickoff 2026-10-18 17:00 UTC |
spread / home | ↑ 3.5pp · +2.5 → +1.5 | betonline, pinnacle |
| 2026-10-14 19:00 UTC | NFL | Chicago Bears @ Atlanta Falcons Kickoff 2026-10-18 17:00 UTC |
h2h / away | ↓ 3.7pp | betonline, pinnacle |
| 2026-10-14 19:00 UTC | NFL | Chicago Bears @ Atlanta Falcons Kickoff 2026-10-18 17:00 UTC |
h2h / home | ↑ 4.1pp | betonline, pinnacle |
| 2026-10-13 15:04 UTC | NFL | Pittsburgh Steelers @ Tampa Bay Buccaneers Kickoff 2026-10-18 17:00 UTC |
spread / home | ↑ 2.7pp · number held at +2.5 | betonline, pinnacle |
| 2026-10-13 15:04 UTC | NFL | Pittsburgh Steelers @ Tampa Bay Buccaneers Kickoff 2026-10-18 17:00 UTC |
spread / away | ↓ 2.7pp · number held at -2.5 | betonline, pinnacle |
| 2026-10-13 15:04 UTC | NFL | Pittsburgh Steelers @ Tampa Bay Buccaneers Kickoff 2026-10-18 17:00 UTC |
h2h / away | ↓ 2.3pp | betonline, pinnacle |
| 2026-10-07 17:10 UTC | NFL | Cincinnati Bengals @ Miami Dolphins Kickoff 2026-10-11 17:00 UTC |
spread / home | ↑ 2.2pp · number held at +7 | betonline, pinnacle |
| 2026-10-04 16:59 UTC | NFL | Tennessee Titans @ Baltimore Ravens Kickoff 2026-10-04 17:05 UTC |
spread / away | ↑ 2.3pp · number held at +11.5 | betonline, pinnacle |
| 2026-10-04 16:59 UTC | NFL | Tennessee Titans @ Baltimore Ravens Kickoff 2026-10-04 17:05 UTC |
spread / home | ↓ 2.4pp · number held at -11.5 | betonline, pinnacle |
Auto-refresh: 60s. JSON feed: /trust/steam.json, under the same
delay rule.